Truck Parts Price Index
last updated September 5, 2026
9,552 price checks across 2,199 truck parts and 290 retailers, collected every day since July 8, 2026. This page is the summary: what each kind of part costs on each truck, as a low, a middle and a high. Anyone is welcome to quote it. Please quote the date with it.
These are the prices the retailers we track were asking, not what anybody paid, and not a market average. Amazon and eBay are left out entirely. The middle number is the median, so half the parts in that row cost less and half cost more, which is a more useful figure than an average when one $15,000 turbo kit sits in the same row as a $999 one.
What parts cost, by category and truck
| Category | Truck | Parts | Low | Median | High |
|---|---|---|---|---|---|
| Cat-Back | Ford F-150 | 122 | $190 | $1,172 | $4,607 |
| Suspension | Ford F-150 | 53 | $116 | $798 | $5,400 |
| Fuel System | Ford F-150 | 43 | $170 | $874 | $3,249 |
| Intake | Ford F-150 | 34 | $263 | $410 | $704 |
| Tune | Ford F-150 | 33 | $100 | $419 | $850 |
| Cat-Back | GMC Sierra 1500 | 32 | $380 | $1,687 | $3,350 |
| Light Bar | Ford F-150 | 32 | $20 | $513 | $3,112 |
| Engine Protection | Ford F-150 | 31 | $62 | $169 | $500 |
| Downpipe | Ford F-150 | 30 | $825 | $1,056 | $2,934 |
| Wheel | Ford F-150 | 29 | $193 | $366 | $886 |
| Suspension | Jeep Gladiator | 27 | $120 | $347 | $7,647 |
| Turbos | Ford F-150 | 27 | $1,000 | $3,475 | $15,399 |
| Charge Pipe | Ford F-150 | 26 | $60 | $402 | $820 |
| Suspension | Toyota Tundra | 26 | $130 | $1,540 | $7,420 |
| Suspension | Chevrolet Colorado | 24 | $100 | $343 | $2,520 |
| Cat-Back | Ford Ranger | 22 | $335 | $990 | $2,196 |
| Cat-Back | Jeep Gladiator | 20 | $108 | $773 | $2,240 |
| Headlight | Ford F-150 | 20 | $136 | $1,035 | $1,890 |
| Headlight | Ford F-450 Super Duty | 19 | $565 | $1,500 | $2,650 |
| Suspension | Ford F-450 Super Duty | 19 | $220 | $1,262 | $7,537 |
| Cat-Back | Jeep Wrangler | 18 | $178 | $847 | $3,249 |
| Suspension | GMC Sierra 2500HD/3500HD | 18 | $210 | $1,262 | $5,696 |
| Suspension | Ford Ranger | 18 | $109 | $359 | $1,565 |
| Headlight | Toyota Tundra | 17 | $73 | $1,180 | $2,290 |
| Suspension | Jeep Wrangler | 17 | $190 | $380 | $9,320 |
| Taillight | Ford F-150 | 17 | $29 | $350 | $889 |
| Intake | Chevrolet Silverado 1500 | 15 | $263 | $395 | $525 |
| Cat-Back | Chevrolet Colorado | 14 | $355 | $1,030 | $1,792 |
| Headers | Ford F-150 | 14 | $740 | $2,461 | $3,865 |
| Armor & Skid Plates | GMC Sierra 2500HD/3500HD | 13 | $100 | $250 | $1,450 |
| Cat-Back | Chevrolet Silverado 2500HD/3500HD | 13 | $540 | $599 | $665 |
| Cat-Back | GMC Sierra 2500HD/3500HD | 13 | $540 | $599 | $665 |
| Cat-Back | Ram 1500 | 13 | $665 | $1,428 | $3,455 |
| Supercharger | Ford F-150 | 13 | $8,299 | $8,996 | $10,000 |
| Suspension | Chevrolet Silverado 2500HD/3500HD | 13 | $210 | $750 | $1,750 |
| Suspension | Ram 1500 | 13 | $180 | $1,204 | $4,640 |
| Cat-Back | Chevrolet Silverado 1500 | 12 | $510 | $1,423 | $2,700 |
| Diagnostics | Ford F-250/F-350 Super Duty | 12 | $30 | $60 | $188 |
| Fog Light | GMC Sierra 2500HD/3500HD | 12 | $40 | $409 | $926 |
| Intake | Ram 1500 | 12 | $354 | $379 | $699 |
| Intake | Ford F-450 Super Duty | 12 | $139 | $449 | $469 |
| Supercharger | Chevrolet Silverado 1500 | 12 | $7,599 | $8,349 | $10,996 |
| Suspension | Chevrolet Silverado 1500 | 12 | $95 | $1,543 | $2,416 |
| Transmission | Ram 2500/3500 | 12 | $33 | $1,878 | $10,120 |
| Cat-Back | Toyota Tundra | 11 | $630 | $1,830 | $2,195 |
| Fog Light | Toyota Tundra | 11 | $54 | $607 | $691 |
| Headers | Chevrolet Silverado 1500 | 11 | $570 | $2,205 | $3,890 |
| Tune | Chevrolet Silverado 1500 | 11 | $300 | $599 | $1,000 |
| Tune | Ford F-250/F-350 Super Duty | 11 | $75 | $490 | $1,000 |
| Armor & Skid Plates | Ford Ranger | 10 | $270 | $596 | $1,450 |
| Bed Lighting | Chevrolet Silverado 2500HD/3500HD | 10 | $28 | $190 | $370 |
| Bed Protection | Chevrolet Colorado | 10 | $43 | $1,900 | $3,200 |
| Bumper | Jeep Gladiator | 10 | $680 | $1,043 | $2,315 |
| Bumper | Ram 1500 | 10 | $70 | $1,122 | $3,036 |
| Cat-Back | Ford F-250/F-350 Super Duty | 10 | $380 | $607 | $897 |
| Fog Light | Ram 2500/3500 | 10 | $353 | $430 | $876 |
| Fog Light | Jeep Gladiator | 10 | $79 | $507 | $631 |
| Headers | Chevrolet Silverado 2500HD/3500HD | 10 | $27 | $803 | $1,570 |
| Intake | GMC Sierra 1500 | 10 | $252 | $396 | $436 |
| Suspension | GMC Sierra 1500 | 10 | $650 | $1,145 | $4,555 |
| Suspension | Ford F-250/F-350 Super Duty | 10 | $118 | $500 | $3,300 |
| Wheel | Chevrolet Silverado 1500 | 10 | $274 | $406 | $866 |
| Armor & Skid Plates | Chevrolet Silverado 2500HD/3500HD | 9 | $93 | $333 | $705 |
| Armor & Skid Plates | Toyota Tundra | 9 | $900 | $1,400 | $2,199 |
| Bed Lighting | GMC Sierra 2500HD/3500HD | 9 | $28 | $200 | $370 |
| Differentials | Ram 2500/3500 | 9 | $77 | $297 | $879 |
| Differentials | Ford F-450 Super Duty | 9 | $270 | $350 | $358 |
| Headlight | Ram 1500 | 9 | $148 | $1,165 | $1,650 |
| Headlight | Chevrolet Silverado 1500 | 9 | $196 | $500 | $1,399 |
| Intake | Ford F-250/F-350 Super Duty | 9 | $378 | $429 | $469 |
| Light Bar | GMC Sierra 2500HD/3500HD | 9 | $120 | $610 | $1,099 |
| Light Bar | Jeep Wrangler | 9 | $56 | $650 | $3,000 |
| Light Bar | Chevrolet Silverado 1500 | 9 | $59 | $300 | $546 |
| Light Bar | Ford Ranger | 9 | $153 | $396 | $460 |
| Taillight | Jeep Wrangler | 9 | $111 | $450 | $700 |
| Taillight | Ram 1500 | 9 | $88 | $635 | $900 |
| Taillight | Ford F-250/F-350 Super Duty | 9 | $415 | $800 | $950 |
| Tire | Jeep Wrangler | 9 | $75 | $598 | $1,500 |
| Tune | Ram 2500/3500 | 9 | $1,235 | $1,498 | $4,950 |
| Cat-Back | Ram 2500/3500 | 8 | $320 | $627 | $639 |
| Engine Protection | Ram 2500/3500 | 8 | $67 | $457 | $9,700 |
| Floor Mats | Ford Ranger | 8 | $35 | $100 | $170 |
| Floor Mats | Toyota Tundra | 8 | $35 | $170 | $220 |
| Fog Light | Ford Ranger | 8 | $67 | $165 | $430 |
| Fog Light | Chevrolet Colorado | 8 | $54 | $224 | $493 |
| Headlight | GMC Sierra 1500 | 8 | $61 | $735 | $1,199 |
| Intake | Jeep Wrangler | 8 | $379 | $379 | $429 |
| Intake | Ford Ranger | 8 | $338 | $379 | $652 |
| Taillight | Ford F-450 Super Duty | 8 | $149 | $407 | $1,050 |
| Taillight | Chevrolet Silverado 1500 | 8 | $80 | $457 | $800 |
| Tire | Chevrolet Silverado 1500 | 8 | $183 | $266 | $322 |
| Wheel | Ford F-450 Super Duty | 8 | $1,910 | $6,750 | $6,900 |
| Armor & Skid Plates | Ford F-250/F-350 Super Duty | 7 | $85 | $1,400 | $1,450 |
| Bed Protection | Ram 2500/3500 | 7 | $43 | $850 | $3,050 |
| Bumper | Chevrolet Colorado | 7 | $1,980 | $2,178 | $2,750 |
| Fog Light | Ford F-450 Super Duty | 7 | $130 | $349 | $720 |
| Headers | Ram 2500/3500 | 7 | $710 | $861 | $3,767 |
| Headers | GMC Sierra 2500HD/3500HD | 7 | $27 | $482 | $1,071 |
| Headlight | Jeep Gladiator | 7 | $130 | $900 | $1,095 |
| Headlight | Ford Ranger | 7 | $699 | $1,256 | $1,633 |
| Light Bar | GMC Sierra 1500 | 7 | $150 | $460 | $989 |
| Recovery & Tie-Downs | GMC Sierra 1500 | 7 | $40 | $60 | $499 |
| Suspension | Ram 2500/3500 | 7 | $243 | $800 | $2,400 |
| Taillight | GMC Sierra 2500HD/3500HD | 7 | $63 | $63 | $559 |
| Tire | Ford F-150 | 7 | $233 | $342 | $500 |
| Armor & Skid Plates | Jeep Wrangler | 6 | $90 | $150 | $868 |
| Bed Lighting | GMC Sierra 1500 | 6 | $28 | $215 | $370 |
| Bumper | Jeep Wrangler | 6 | $58 | $740 | $1,142 |
| Charge Pipe | Chevrolet Colorado | 6 | $197 | $269 | $485 |
| Differentials | Toyota Tundra | 6 | $34 | $210 | $431 |
| Floor Mats | Ford F-250/F-350 Super Duty | 6 | $35 | $267 | $277 |
| Fog Light | Chevrolet Silverado 2500HD/3500HD | 6 | $273 | $518 | $926 |
| Fog Light | Jeep Wrangler | 6 | $79 | $284 | $353 |
| Intake | Ram 2500/3500 | 6 | $378 | $379 | $718 |
| Intake | Chevrolet Colorado | 6 | $368 | $379 | $436 |
| Intercooler | Ford F-150 | 6 | $700 | $812 | $1,250 |
| Intercooler | GMC Sierra 2500HD/3500HD | 6 | $356 | $428 | $730 |
| Light Bar | Chevrolet Silverado 2500HD/3500HD | 6 | $293 | $468 | $2,999 |
| Recovery & Tie-Downs | Chevrolet Colorado | 6 | $40 | $167 | $769 |
| Supercharger | GMC Sierra 1500 | 6 | $7,599 | $8,147 | $9,598 |
| Taillight | Ford Ranger | 6 | $69 | $280 | $695 |
| Axle-Back | Jeep Wrangler | 5 | $593 | $855 | $1,120 |
| Bed Lighting | Toyota Tundra | 5 | $28 | $180 | $260 |
| Bed Protection | GMC Sierra 2500HD/3500HD | 5 | $43 | $150 | $400 |
| Bumper | Ford Ranger | 5 | $600 | $1,899 | $2,296 |
| Downpipe | Ford F-250/F-350 Super Duty | 5 | $200 | $300 | $300 |
| Engine Protection | GMC Sierra 2500HD/3500HD | 5 | $439 | $448 | $448 |
| Engine Protection | GMC Sierra 1500 | 5 | $145 | $297 | $315 |
| Floor Mats | Jeep Gladiator | 5 | $35 | $90 | $130 |
| Fuel System | Chevrolet Silverado 1500 | 5 | $399 | $799 | $3,000 |
| Headers | Ram 1500 | 5 | $500 | $1,784 | $4,388 |
| Headers | GMC Sierra 1500 | 5 | $1,099 | $2,205 | $2,560 |
| Headers | Ford F-250/F-350 Super Duty | 5 | $207 | $542 | $710 |
| Headlight | Chevrolet Colorado | 5 | $120 | $1,124 | $1,149 |
| Light Bar | Ford F-250/F-350 Super Duty | 5 | $81 | $496 | $1,026 |
| Light Bar | Chevrolet Colorado | 5 | $120 | $679 | $1,271 |
| Light Bar | Toyota Tundra | 5 | $58 | $850 | $958 |
| Recovery & Tie-Downs | GMC Sierra 2500HD/3500HD | 5 | $40 | $60 | $349 |
| Recovery & Tie-Downs | Ford F-250/F-350 Super Duty | 5 | $40 | $60 | $3,855 |
| Recovery & Tie-Downs | Toyota Tundra | 5 | $40 | $60 | $649 |
| Taillight | Jeep Gladiator | 5 | $120 | $450 | $475 |
| Taillight | Toyota Tundra | 5 | $595 | $749 | $899 |
| Taillight | Chevrolet Colorado | 5 | $150 | $499 | $850 |
| Tune | Ford Ranger | 5 | $485 | $599 | $900 |
Every row above has at least 5 parts behind it. Another 202 category and truck combinations are tracked but have fewer than that, so they are left out rather than shown as a range built on two or three parts. They appear here once enough of them are priced.
How these numbers are made
Each part is checked against the retailers that sell it, every day. For this page we take each part's most recent tracked day, use the lowest price found for it that day, and then take the low, median and high of those prices across every part in the group. A part that has not been confirmed recently drops out rather than carrying a stale number forward. The full method, including what happens to a price we cannot confirm, is on the about page.
What this cannot tell you: what a part sold for after a discount code, what a shop charged to fit it, or what the same part cost a year ago. The record starts July 8, 2026 and only grows from here.
Using this
Quote it, screenshot it, or link to it. If you are pricing one specific part rather than a category, the parts catalog shows the current lowest price for each one with the retailer named and the day it was checked, and the builder adds them up as you stack them.
